<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Check Your Current Pagerank</title>
	<atom:link href="http://www.mathewbrowne.com/check-your-current-pagerank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathewbrowne.com/check-your-current-pagerank/</link>
	<description>I make pretty websites for money. This is my blog.</description>
	<pubDate>Thu, 20 Nov 2008 12:22:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Gianpiero De Filippo</title>
		<link>http://www.mathewbrowne.com/check-your-current-pagerank/#comment-618</link>
		<dc:creator>Gianpiero De Filippo</dc:creator>
		<pubDate>Sun, 03 Aug 2008 16:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewbrowne.com/check-your-current-pagerank/#comment-618</guid>
		<description>Well, I run a PR check for my website http://www.houseabruzzo.com/ and I do that on one very popular tool, but two Google datacenters are always giving 0 in return, which are: 66.102.11.99 &#38; 72.14.253.99.
Anyone here can explain why?
Thx</description>
		<content:encoded><![CDATA[<p>Well, I run a PR check for my website <a href="http://www.houseabruzzo.com/" rel="nofollow">http://www.houseabruzzo.com/</a> and I do that on one very popular tool, but two Google datacenters are always giving 0 in return, which are: 66.102.11.99 &amp; 72.14.253.99.<br />
Anyone here can explain why?<br />
Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getoninter.net</title>
		<link>http://www.mathewbrowne.com/check-your-current-pagerank/#comment-579</link>
		<dc:creator>Getoninter.net</dc:creator>
		<pubDate>Sun, 22 Jun 2008 13:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewbrowne.com/check-your-current-pagerank/#comment-579</guid>
		<description>Yeah i agree everyone is ruled by the dreaded PR.</description>
		<content:encoded><![CDATA[<p>Yeah i agree everyone is ruled by the dreaded PR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://www.mathewbrowne.com/check-your-current-pagerank/#comment-413</link>
		<dc:creator>jamie</dc:creator>
		<pubDate>Sun, 27 Apr 2008 20:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewbrowne.com/check-your-current-pagerank/#comment-413</guid>
		<description>Yeah, i think google are going WAY to strict, anyone agree?</description>
		<content:encoded><![CDATA[<p>Yeah, i think google are going WAY to strict, anyone agree?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laymybet</title>
		<link>http://www.mathewbrowne.com/check-your-current-pagerank/#comment-411</link>
		<dc:creator>Laymybet</dc:creator>
		<pubDate>Sat, 22 Mar 2008 15:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewbrowne.com/check-your-current-pagerank/#comment-411</guid>
		<description>Thankfully, our Pagerank jumped up slightly since the last big update.</description>
		<content:encoded><![CDATA[<p>Thankfully, our Pagerank jumped up slightly since the last big update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurelius Tjin</title>
		<link>http://www.mathewbrowne.com/check-your-current-pagerank/#comment-408</link>
		<dc:creator>Aurelius Tjin</dc:creator>
		<pubDate>Thu, 31 Jan 2008 09:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewbrowne.com/check-your-current-pagerank/#comment-408</guid>
		<description>So much has been said about PR and the correlative paid links and why the sudden drop. I hope all these gets resolved.</description>
		<content:encoded><![CDATA[<p>So much has been said about PR and the correlative paid links and why the sudden drop. I hope all these gets resolved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khayte</title>
		<link>http://www.mathewbrowne.com/check-your-current-pagerank/#comment-419</link>
		<dc:creator>Khayte</dc:creator>
		<pubDate>Sun, 27 Jan 2008 08:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewbrowne.com/check-your-current-pagerank/#comment-419</guid>
		<description>Gawd, mine had gone to N/A too, I hate the fact that they have to reduce our PR’s just because we monetize our blogs. What’s the catch anyway? They do the same thing, too I guess on their ‘other’ websites perhaps. Damnn, it makes me go all crazy. --,</description>
		<content:encoded><![CDATA[<p>Gawd, mine had gone to N/A too, I hate the fact that they have to reduce our PR’s just because we monetize our blogs. What’s the catch anyway? They do the same thing, too I guess on their ‘other’ websites perhaps. Damnn, it makes me go all crazy. &#8211;,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Pavatte</title>
		<link>http://www.mathewbrowne.com/check-your-current-pagerank/#comment-407</link>
		<dc:creator>Derek Pavatte</dc:creator>
		<pubDate>Tue, 22 Jan 2008 17:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewbrowne.com/check-your-current-pagerank/#comment-407</guid>
		<description>Page rank constantly fluxuates.  What matters is finding quality websites (related content).  PR is important in referrals, but content is equally important.  If PR is dead, why do the higher ranking sites appears towards the top of the search engine?
http://www.greatdiamondsforless.com</description>
		<content:encoded><![CDATA[<p>Page rank constantly fluxuates.  What matters is finding quality websites (related content).  PR is important in referrals, but content is equally important.  If PR is dead, why do the higher ranking sites appears towards the top of the search engine?<br />
<a href="http://www.greatdiamondsforless.com" rel="nofollow">http://www.greatdiamondsforless.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert Hixson</title>
		<link>http://www.mathewbrowne.com/check-your-current-pagerank/#comment-414</link>
		<dc:creator>Bert Hixson</dc:creator>
		<pubDate>Sat, 12 Jan 2008 02:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewbrowne.com/check-your-current-pagerank/#comment-414</guid>
		<description>I believe that David and Ankit said it best. The tooolbar PR results will vary depending on what data center is being queried at the time. Also, PR is not a great means for measuring the quality of your site.

I can, at least, back this from my own site which has been a PR4 for months now has dropped to a PR with the Jan. 10 Google update. That is to say on my home computer. From my work computer... my toolbar PR is still at a 4.

The big factor is that although my site has been dropped to PR3 at some data centers, I am still getting more traffic and better SERP due to a lot of SEO.

Anyway... that is my 2 cents.

Thanks</description>
		<content:encoded><![CDATA[<p>I believe that David and Ankit said it best. The tooolbar PR results will vary depending on what data center is being queried at the time. Also, PR is not a great means for measuring the quality of your site.</p>
<p>I can, at least, back this from my own site which has been a PR4 for months now has dropped to a PR with the Jan. 10 Google update. That is to say on my home computer. From my work computer&#8230; my toolbar PR is still at a 4.</p>
<p>The big factor is that although my site has been dropped to PR3 at some data centers, I am still getting more traffic and better SERP due to a lot of SEO.</p>
<p>Anyway&#8230; that is my 2 cents.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acopic Web Design</title>
		<link>http://www.mathewbrowne.com/check-your-current-pagerank/#comment-412</link>
		<dc:creator>Acopic Web Design</dc:creator>
		<pubDate>Wed, 07 Nov 2007 16:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewbrowne.com/check-your-current-pagerank/#comment-412</guid>
		<description>Well at least they've finally updated the toolbar PR - even if I did drop from a 5 to a 4. Boohoo!!</description>
		<content:encoded><![CDATA[<p>Well at least they&#8217;ve finally updated the toolbar PR - even if I did drop from a 5 to a 4. Boohoo!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Respect To The Top Commenters and Sponsors - October &#124; The Gospel According To Rhys</title>
		<link>http://www.mathewbrowne.com/check-your-current-pagerank/#comment-417</link>
		<dc:creator>Top Respect To The Top Commenters and Sponsors - October &#124; The Gospel According To Rhys</dc:creator>
		<pubDate>Wed, 31 Oct 2007 19:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewbrowne.com/check-your-current-pagerank/#comment-417</guid>
		<description>[...] MB Web Design begs you to Check Your Directory Pagerank [...]</description>
		<content:encoded><![CDATA[<p>[...] MB Web Design begs you to Check Your Directory Pagerank [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
